Cercle Elite Private (CEP)
== (1975) ==
[__] AU CEP 50a - $50 = Plaque - Blue - No Insert
Christmas Island (CHI)
== (1993 - 1998) ==
[__] AU CHI 2.50-1 - $2.50 – H&C – Pink – 4 Sets Blue / White (Long Cane)
[__] AU CHI 2.50-2 - $2.50 - H&C - Pink - 4 Sets Blue / White (Short Cane
[__] AU CHI 100 - $100 - H&C - Black - 4 Sets White / Pink
[__] AU CHI 25t - 25 – Chipco – Green – No Inserts – Tournament Chip
Federal Group (FED)
Federal logo Series
Monochrome and octagon Mold
[__] AU FED .25 - $0.25 - Tan - Octagon - No Insert
[__] AU FED .50-1 - $0.50 - Orange - Octagon - No Insert
[__] AU FED .50-2 - $0.50 - Purple - Octagon - No Insert
[__] AU FED 1 - $1.00 - Brown - Octagon - No Insert
NOTE: These chips are in currently in play at both Country Club and Wrest Point Casino
[__] AU FED 5s - $5.00 - Suite Pip - Blue - No Insert
Australian Capital Territory
==Casino Canberra (CAN)==
Canberra City (1992/1994 Open)
The interim casino opened in the National Convention Center in 1992 and relocated to Glebe Park in 1994.
[__] AU CAN .50-1 - $0.50 - Dragon - Gray - No Insert - Gold HS - Small Font -
[__] AU CAN .50-2 - $0.50 - Dragon - Gray - No Insert - Gold HS - Large Font -
[__] AU CAN .50-3 - $0.50 - Dragon - Gray - No Insert - Gold HS - High Cent Sign
[__] AU CAN 1-1 - $1.00 - $ - White - No Insert - Gold HS - Small Font
[__] AU CAN 1-2 - $1.00 - $ - White - No Insert - Gold HS - Large Font
[__] AU CAN .50a - $0.50 - Suite Pips - Gray - No Insert
[__] AU CAN 1a - $1.00 - Suite Pips - White - No Insert
[__] AU CAN 1b - $1.00 - Suite Pips - White - No Insert HS
[__] AU CAN 2.5s-1 - $2.50 - Mold? - Light Blue - 3 Yellow - Faded
[__] AU CAN 2.5s-2 - $2.50 - Mold? - Light Blue - 3 Yellow - Not Faded
[__] AU CAN 5? - $5.00 - Diamond - Green
[__] AU CAN .25b1 - $0.25 - Diamond - Yellow - No Insert - Large Denomination
[__] AU CAN .25b2 - $0.25 - Diamond - Yellow - No Insert - Small Denomination
[__] AU CAN .50b1 - $0.50 - Diamonds - Gray - No Insert - High Cent Sign
[__] AU CAN .50b2 - $0.50 - Diamond - Gray - No Insert - Low Cent Sign
[__] AU CAN 5b-1 - $5.00 - Bud Jones - Red - 4 Yellow
[__] AU CAN 5b-2 - $5.00 - Bud Jones - Red - 4 Teal
[__] AU CAN 25b - $25 - Bud Jones - Green - 4 Red
[__] AU CAN 100b - $100 - Bud Jones - Black - 4 Split - Yellow/Red/Yellow/Red
[__] AU CAN 2.50s - $2.50 - Chipco - Light Blue - No Insert - Limited Edition
[__] AU CAN 5s-1 - $5.00 - Chipco - Red - 3 sets Yellow - Fading Issue
[__] AU CAN 5s-2 - $5.00 - Chipco - Red - 3 sets Yellow - Non-Fading Issue
[__] AU CAN 5s1 - $5.00 - Chipco - Blue - No Inserts - Non-Negotiable
New South Wales
==Sydney Harbour Casino (SYD)==
Sydney (1995 - 1997 Temporary facility for Star City Sydney)
[__] AU SYD .50 - $0.50 - Suite pips - Green - No Insert
[__] AU SYD 1 - $1.00 - Suite pips - Grey - No Insert
[__] AU SYD 2.50 - $2.50 - Suite pips - Pink - No Insert
[__] AU SYD 5s1 - $5.00 - Chipco - Red - No Insert - Opera Issue - Fading Issue
[__] AU SYD 5s2 - $5.00 - Chipco - Red - No Insert - Opera House - Non-Fading Issue
[__] AU SYD 25s - $25 - Chipco - Green - 4 White / Orange - Bridge
[__] AU SYD 100s - $100 - Chipco - Black - 8 Sets: Pink / White / Pink
[__] AU SYD 1m - $1.00 - Suite Pip - Blue - None - Training School
[__] AU SYD 25m - $25.00 - Suite Pip - Green - None - Training School
- Roulettes - Plain - No Inserts
-- Table 10
[__] AU SYD 10r1 - Black
[__] AU SYD 10r2 - Red
[__] AU SYD 10r3 - Yellow
[__] AU SYD 10r4 - Blue
-- Table 14
[__] AU SYD 14r1 - Black
[__] AU SYD 14r2 - Red
[__] AU SYD 14r3 - Yellow
[__] AU SYD 14r4 - Blue
-- Table 20
[__] AU SYD 20r1 - Black
[__] AU SYD 20r2 - Red
[__] AU SYD 20r3 - Yellow
[__] AU SYD 20r4 - Blue
-- Table 32
[__] AU SYD 32r1 - Black
[__] AU SYD 32r2 - Red
[__] AU SYD 32r3 - Yellow
[__] AU SYD 32r4 - Blue
-- Table 36
[__] AU SYD 36r1 - Black
[__] AU SYD 36r2 - Red
[__] AU SYD 36r3 - Yellow
[__] AU SYD 36r4 - Blue
-- Talbe 39
[__] AU SYD 39r1 - Black
[__] AU SYD 39r2 - Red
[__] AU SYD 39r3 - Yellow
[__] AU SYD 39r4 - Blue
| Ref | $ | Mold | Color | Insert | Notes |
| [__] AU STA .25-1 | $0.25 | Stars | Grey | None | Denomination left of Syndey |
| [__] AU STA .25-2 | $0.25 | Stars | Grey | None | Denomination right of Syndey |
| [__] AU STA .75 | $0.75 | Plain | Blue | None | Dark Blue Hot Stamp |
| [__] AU STA 1-1 | $1.00 | ? | Blue | 4 Violet | Small Dollar Sign |
| [__] AU STA 1-2 | $1.00 | ? | Blue | 4 Violet | Large Dollar Sign |
| [__] AU STA 2.50 | $2.50 | ? | Purple | 8 Red | |
| [__] AU STA 5 | $5.00 | ? | Red | 4 Sets: Split Yellow | |
| [__] AU STA 25 | $25 | ? | Green | 6 Sets: Split Yellow | |
| [__] AU STA 100 | $100 | ? | Black | 4 Sets: Pink / White / Pink | |
| [__] AU STA 1000 | $1,000 | ? | Red | 8 Sets: White / Blue / White | |
| [__] AU STA 1a | $1.00 | ? | Blue | 4 Violet | Gold Star |
| [__} AU STA 10a | $10 | ? | Blue | 6 Sets: Green / Blue / Green | Center Inlay |
| [__] AU STA 5p | $5.00 | BG | Tan | 8 Split: Orange / Black / Orange | |
| [__] AU STA 0p1 | N/A | Stars | White | None | ‘POKER CHIPS CC'S’ |
| [__] AU STA 0p2 | N/A | Stars | Green | None | ‘POKER CHIPS CC’S’ |
| [__] AU STA Op3 | N/A> | Stars | Purple | None | 'POKER CHIPS CC'S' |
| [__] AU STA Op4 | N/A | Stars | Yellow | None | 'POKER CHIPS CC'S' |
| [__] AU STA Op5 | N/A | Stars | Pink | None | 'POKER CHIPS CC'S' |
| [__] AU STA 1p | $1.00 | Stars | White | None | 'PLAY CHIP NCV' |
| [__] AU STA 5p | $5 | Stars | Red | None | ‘PLAY CHIP NCV’ |
| [__] AU STA 25p | $25 | Stars | Green | None | ‘PLAY CHIP NCV’ |
| [__] AU STA 100p | $100 | Stars | Black | None | ‘PLAY CHIP NCV’ |
| [__] AU STA 1r1 | Roulette | Plain | Blue | 12 Black | Table 1 |
| [__] AU STA 1r2 | Roulette | Plain | Pink | 12 Black | Table 1 |
| [__] AU STA 1r3 | Roulette | Plain | White | 12 Black | Table 1 |
| [__] AU STA 45r1 | Roulette | Plain | Blue | 12 Black | Table 45 |
| [__] AU STA 45r2 | Roulette | Plain | Pink | 12 Black | Table 45 |
| [__] AU STA 45r3 | Roulette | Plain | Blue | 12 Black | Table 45 |
| [__] AU STA 48r1 | Roulette | Plain | Blue | 12 Black | Table 48 |
| [__] AU STA 48r2 | Roulette | Plain | Pink | 12 Black | Table 48 |
| [__] AU STA 48r3 | Roulette | Plain | Blue | 12 Black | Table 48 |
Alice Springs (1981 - 1984) Became Lasseters Casino | ||||||
| Ref | $ | Mold | Color | Insert | Notes | |
| [__] AU ASC .20 | $0.20 | Large Key | Brown | None | Hot Stamp | |
| [__] AU ASC .25 | $0.25 | Large Key | Green | None | Hot Stamp | |
| [__] AU ASC .40 | $0.40 | Large Key | Green | None | Hot Stamp | |
| [__] AU ASC .50 | $0.50 | Large Key | Purple | None | Hot Stamp | |
| [__] AU ASC 1 | $1.00 | Large Key | Brown | 3 Black | Hot Stamp | |
| [__] AU ASC 2 | $2.00 | Large Key | Dark Green | 4 Brown | Hot Stamp | |
| [__] AU ASC 5 | $5.00 | Large Key | Purple | 2 Yellow | Hot Stamp | |
| [__] AU ASC 10 | $10 | Large Key | Red | 5 Blue | Hot Stamp | |
| [__] AU ASC Clover1 | Roulette | Plain | Black | None | - | |
| [__] AU ASC Clover2 | Roulette | Plain | Brown | None | - | |
| [__] AU ASC 1s | $1.00 | House | 1983 | - | - | |
| [__] AU ASC 1s | $1.00 | House | 1984 | - | - | |
| [__] AU ASC 500 | $500 | Large Key | Tan | 4 Brown | Center Inlay | |
Alice Springs (1984 - Open) |
||||||
| Ref | $ | Mold | Color | Insert | Notes | |
| [__] AU LAS .25 | $0.25 | Suite Pips | Green | None | Gold Hot Stamp | |
| [__] AU LAS .50-1 | $0.50 | Suite Pips | Red | None | Gold Hot Stamp - Large Denomination | |
| [__] AU LAS .50-2 | $0.50 | Suite Pips | Red | None | Gold Hot Stamp - Small Denomination | |
| [__] AU LAS 1-1 | $1.00 | Suites Pips | Blue | None | Gold Hot Stamp - With L Logo | |
| [__] AU LAS 1-2 | $1.00 | Suites Pips | Blue | None | Gold Hot Stamp - With Out L Logo | |
| [__] AU LAS 2-1 | $2.00 | Bud Jones - Coin Center | White | 3 Blue | ||
| [__] AU LAS 2-2 | $2.00 | Langworthy | White | 3 Blue | Gold Hot Stamp | |
| [__] AU LAS 5-1 | $5.00 | Bud Jones - Coin Center | Yellow | 3 Sets Split Green | ||
| [__] AU LAS 5-2 | $5.00 | Bud Jones - Coin Center | Yellow | 3 Sets Split Green | ||
| [__] AU LAS 25 | $25 | Bud Jones - Coin Center | Blue | 4 Pink | ||
| [__] AU LAS 100 | $100 | Bud Jones - Coin Center | Pink | 6 Blue | ||
| Color | Table 1 | Table 2 | Table 3 | Table 4 | |
| Orange | [__] AU REE 1r1 | [__] AU REE 2r1 | [__] AU REE 3r1 | [__] AU REE 4r1 | |
| Yellow | [__] AU REE 1r2 | [__] AU REE 2r2 | [__] AU REE 3r2 | [__] AU REE 4r2 | |
| Green | [__] AU REE 1r3 | [__] AU REE 2r3 | [__] AU REE 3r3 | [__] AU REE 4r3 | |
| Blue | [__] AU REE 1r4 | [__] AU REE 2r4 | [__] AU REE 3r4 | [__] AU REE 4r4 | |
| Lavender | [__] AU REE 1r5 | [__] AU REE 2r5 | [__] AU REE 3r5 | [__] AU REE 4r5 | |
| Brown | [__] AU REE 1r6 | [__] AU REE 2r6 | [__] AU REE 3r6 | [__] AU REE 4r6 | |
| Color | Table 5 | Table 6 | Table 7 | ||
| Orange | [__] AU REE 5r1 | [__] AU REE 6r1 | [__] AU REE 7r1 | ||
| Yellow | [__] AU REE 5r2 | [__] AU REE 6r2 | [__] AU REE 7r2 | ||
| Green | [__] AU REE 5r3 | [__] AU REE 6r3 | [__] AU REE 7r3 | ||
| Blue | [__] AU REE 5r4 | [__] AU REE 6r4 | [__] AU REE 7r4 | ||
| Lavender | [__] AU REE 5r5 | [__] AU REE 6r5 | [__] AU REE 7r5 | ||
| Brown | [__] AU REE 5r6 | [__] AU REE 6r6 | [__] AU REE 7r6 | ||
| Colors | Pinweel | 4 Squares | Hexstar | Orbit | Windmill |
| Black | [__] AU ADE Pinwheel-1 | [__] AU ADE Squares-1 | [__] AU ADE Hexstar-1 | [__] AU ADE Orbit-1 | [__] AU ADE Windmill-1 - Black |
| Yellow | [__] AU ADE Pinwheel-2 | [__] AU ADE Squares-2 | [__] AU ADE Hexstar-2 | [__] AU ADE Orbit-2 | [__] AU ADE Windmill-2 - Yellow |
| Purple | [__] AU ADE Pinwheel-3 | [__] AU ADE Squares-3 | [__] AU ADE Hexstar-3 | [__] AU ADE Orbit-3 | [__] AU ADE Windmill-3 - Purple |
| Red | [__] AU ADE Pinwheel-4 | [__] AU ADE Squares-4 | [__] AU ADE Hexstar-4 | [__] AU ADE Orbit-4 | [__] AU ADE Windmill-4 - Red |
| Blue | [__] AU ADE Pinwheel-5 | [__] AU ADE Squares-5 | [__] AU ADE Hexstar-5 | [__] AU ADE Orbit-5 | [__] AU ADE Windmill-5 - Blue |
| Gray | [__] AU ADE Pinwheel-6 | [__] AU ADE Squares-6 | [__] AU ADE Hexstar-6 | [__] AU ADE Orbit-6 | [__] AU ADE Windmill-6 - Gray |
| Green | [__] AU ADE Pinwheel-7 | [__] AU ADE Squares-7 | [__] AU ADE Hexstar-7 | [__] AU ADE Orbit-7 | [__] AU ADE Windmill-7 - Green |
| Brown | [__] AU ADE Pinwheel-8 | [__] AU ADE Squares-8 | [__] AU ADE Hexstar-8 | [__] AU ADE Orbit-8 | [__] AU ADE Windmill-8 - Brown |
| Colors | Table 1 | Table 2 | Table 3 | Table 4 | Table 5 | Table 6 |
| Yellow | [__] AU SKA 1r1 | [__] AU SKA 2r1 | [__] AU SKA 3r1 | [__] AU SKA 4r1 | [__] AU SKA 5r1 | [__] AU SKA 6r1 |
| Pink | [__] AU SKA 1r2 | [__] AU SKA 2r2 | [__] AU SKA 3r2 | [__] AU SKA 4r2 | [__] AU SKA 5r2 | [__] AU SKA 6r2 |
| Dark Blue | [__] AU SKA 1r3 | [__] AU SKA 2r3 | [__] AU SKA 3r3 | [__] AU SKA 4r3 | [__] AU SKA 5r3 | [__] AU SKA 6r3 |
| Lime | [__] AU SKA 1r4 | [__] AU SKA 2r4 | [__] AU SKA 3r4 | [__] AU SKA 4r4 | [__] AU SKA 5r4 | [__] AU SKA 6r4 |
| Gray | [__] AU SKA 1r5 | [__] AU SKA 2r5 | [__] AU SKA 3r5 | [__] AU SKA 4r5 | [__] AU SKA 5r5 | [__] AU SKA 6r5 |
| Green | [__] AU SKA 1r6 | [__] AU SKA 2r6 | [__] AU SKA 3r6 | [__] AU SKA 4r6 | [__] AU SKA 5r6 | [__] AU SKA 6r6 |
| Brown | [__] AU SKA 1r7 | [__] AU SKA 2r7 | [__] AU SKA 3r7 | [__] AU SKA 4r7 | [__] AU SKA 5r7 | [__] AU SKA 6r7 |
| Maroon | [__] AU SKA 1r8 | [__] AU SKA 2r8 | [__] AU SKA 3r8 | [__] AU SKA 4r8 | [__] AU SKA 5r8 | [__] AU SKA 6r8 |
| Purple | [__] AU SKA 1r9 | [__] AU SKA 2r9 | [__] AU SKA 3r9 | [__] AU SKA 4r9 | [__] AU SKA 5r9 | [__] AU SKA 6r9 |
| Red | [__] AU SKA 1r10 | [__] AU SKA 2r10 | [__] AU SKA 3r10 | [__] AU SKA 4r10 | [__] AU SKA 5r10 | [__] AU SKA 6r10 |
| Peach | [__] AU SKA 1r11 | [__] AU SKA 2r11 | [__] AU SKA 3r11 | [__] AU SKA 4r11 | [__] AU SKA 5r11 | [__] AU SKA 6r11 |
| Mustard | [__] AU SKA 1r12 | [__] AU SKA 2r12 | [__] AU SKA 3r12 | [__] AU SKA 4r12 | [__] AU SKA 5r12 | [__] AU SKA 6r12 |
| Light Green | [__] AU SKA 1r13 | [__] AU SKA 2r13 | [__] AU SKA 3r13 | [__] AU SKA 4r13 | [__] AU SKA 5r13 | [__] AU SKA 6r13 |
| Blue | [__] AU SKA 1r14 | [__] AU SKA 2r14 | [__] AU SKA 3r14 | [__] AU SKA 4r14 | [__] AU SKA 5r14 | [__] AU SKA 6r14 |
| Color | Table A | Table B | Table C | Table D | Table E | Table F |
| Yellow | [__] AU SKA Ar1 | [__] AU SKA Br1 | [__] AU SKA Cr1 | [__] AU SKA Dr1 | [__] AU SKA Er1 | [__] AU SKA Fr1 |
| Pink | [__] AU SKA Ar2 | [__] AU SKA Br2 | [__] AU SKA Cr2 | [__] AU SKA Dr2 | [__] AU SKA Er2 | [__] AU SKA Fr2 |
| Blue | [__] AU SKA Ar3 | [__] AU SKA Br3 | [__] AU SKA Cr3 | [__] AU SKA Dr3 | [__] AU SKA Er3 | [__] AU SKA Fr3 |
| Light Green | [__] AU SKA Ar4 | [__] AU SKA Br4 | [__] AU SKA Cr4 | [__] AU SKA Dr4 | [__] AU SKA Er4 | [__] AU SKA Fr4 |
| Gray | [__] AU SKA Ar5 | [__] AU SKA Br5 | [__] AU SKA Cr5 | [__] AU SKA Dr5 | [__] AU SKA Er5 | [__] AU SKA Fr5 |
| Green | [__] AU SKA Ar6 | [__] AU SKA Br6 | [__] AU SKA Cr6 | [__] AU SKA Dr6 | [__] AU SKA Er6 | [__] AU SKA Fr6 |
| Brown | [__] AU SKA Ar7 | [__] AU SKA Br7 | [__] AU SKA Cr7 | [__] AU SKA Dr7 | [__] AU SKA Er7 | [__] AU SKA Fr7 |
| Mustard | [__] AU SKA Ar8 | [__] AU SKA Br8 | [__] AU SKA Cr8 | [__] AU SKA Dr8 | [__] AU SKA Er8 | [__] AU SKA Fr8 |
| Dark Blue | [__] AU SKA Ar9 | [__] AU SKA Br9 | [__] AU SKA Cr9 | [__] AU SKA Dr9 | [__] AU SKA Er9 | [__] AU SKA Fr9 |
| Color | Table G | Table H | Table I | Table J | Table K | Table L |
| Yellow | [__] AU SKA Gr1 | [__] AU SKA Hr1 | [__] AU SKA Ir1 | [__] AU SKA Jr1 | [__] AU SKA Kr1 | [__] AU SKA Lr1 |
| Pink | [__] AU SKA Gr2 | [__] AU SKA Hr2 | [__] AU SKA Ir2 | [__] AU SKA Jr2 | [__] AU SKA Kr2 | [__] AU SKA Lr2 |
| Blue | [__] AU SKA Gr3 | [__] AU SKA Hr3 | [__] AU SKA Ir3 | [__] AU SKA Jr3 | [__] AU SKA Kr3 | [__] AU SKA Lr3 |
| Light Green | [__] AU SKA Gr4 | [__] AU SKA Hr4 | [__] AU SKA Ir4 | [__] AU SKA Jr4 | [__] AU SKA Kr4 | [__] AU SKA Lr4 |
| Gray | [__] AU SKA Gr5 | [__] AU SKA Hr5 | [__] AU SKA Ir5 | [__] AU SKA Jr5 | [__] AU SKA Kr5 | [__] AU SKA Lr5 |
| Green | [__] AU SKA Gr6 | [__] AU SKA Hr6 | [__] AU SKA Ir6 | [__] AU SKA Jr6 | [__] AU SKA Kr6 | [__] AU SKA Lr6 |
| Brown | [__] AU SKA Gr7 | [__] AU SKA Hr7 | [__] AU SKA Ir7 | [__] AU SKA Jr7 | [__] AU SKA Kr7 | [__] AU SKA Lr7 |
| Mustard | [__] AU SKA Gr8 | [__] AU SKA Hr8 | [__] AU SKA Ir8 | [__] AU SKA Jr8 | [__] AU SKA Kr8 | [__] AU SKA Lr8 |
| Dark Blue | [__] AU SKA Gr9 | [__] AU SKA Hr9 | [__] AU SKA Ir9 | [__] AU SKA Jr9 | [__] AU SKA Kr9 | [__] AU SKA Lr9 |
| Color | Table M | Table N | Table O | Table P | Table Q | Table R |
| Yellow | [__] AU SKA Mr1 | [__] AU SKA Nr1 | [__] AU SKA Or1 | [__] AU SKA Pr1 | [__] AU SKA Qr1 | [__] AU SKA Rr1 |
| Pink | [__] AU SKA Mr2 | [__] AU SKA Nr2 | [__] AU SKA Or2 | [__] AU SKA Pr2 | [__] AU SKA Qr2 | [__] AU SKA Rr2 |
| Blue | [__] AU SKA Mr3 | [__] AU SKA Nr3 | [__] AU SKA Or3 | [__] AU SKA Pr3 | [__] AU SKA Qr3 | [__] AU SKA Rr3 |
| Light Green | [__] AU SKA Mr4 | [__] AU SKA Nr4 | [__] AU SKA Or4 | [__] AU SKA Pr4 | [__] AU SKA Qr4 | [__] AU SKA Rr4 |
| Gray | [__] AU SKA Mr5 | [__] AU SKA Nr5 | [__] AU SKA Or5 | [__] AU SKA Pr5 | [__] AU SKA Qr5 | [__] AU SKA Rr5 |
| Green | [__] AU SKA Mr6 | [__] AU SKA Nr6 | [__] AU SKA Or6 | [__] AU SKA Pr6 | [__] AU SKA Qr6 | [__] AU SKA Rr6 |
| Brown | [__] AU SKA Mr7 | [__] AU SKA Nr7 | [__] AU SKA Or7 | [__] AU SKA Pr7 | [__] AU SKA Qr7 | [__] AU SKA Rr7 |
| Mustard | [__] AU SKA Mr8 | [__] AU SKA Nr8 | [__] AU SKA Or8 | [__] AU SKA Pr8 | [__] AU SKA Qr8 | [__] AU SKA Rr8 |
| Dark Blue | [__] AU SKA Mr9 | [__] AU SKA Nr9 | [__] AU SKA Or9 | [__] AU SKA Pr9 | [__] AU SKA Qr9 | [__] AU SKA Rr9 |
| Color | Table S | Table T | ||||
| Yellow | [__] AU SKA Sr1 | [__] AU SKA Tr1 | ||||
| Pink | [__] AU SKA Sr2 | [__] AU SKA Tr2 | ||||
| Blue | [__] AU SKA Sr3 | [__] AU SKA Tr3 | ||||
| Light Green | [__] AU SKA Sr4 | [__] AU SKA Tr4 | ||||
| Gray | [__] AU SKA Sr5 | [__] AU SKA Tr5 | ||||
| Green | [__] AU SKA Sr6 | [__] AU SKA Tr6 | ||||
| Brown | [__] AU SKA Sr7 | [__] AU SKA Tr7 | ||||
| Mustard | [__] AU SKA Sr8 | [__] AU SKA Tr8 | ||||
| Dark Blue | [__] AU SKA Sr9 | [__] AU SKA Tr9 | ||||
| Ref | $ | Mold | Color | Insert | Notes | |
| [__] AU CRO .25 | $0.25 | Dragon | Brown | None | Gold Hot Stamp | |
| [__] AU CRO .50 | $0.50 | Dragon | Yellow | None | Gold Hot Stamp | |
| [__] AU CRO 1 | $1.00 | Langworthy | White | 3 Split Black | Black Hot Stamp | |
| [__] AU CRO 2.50 | $2.50 | Langworthy | Yellow | 3 Black | Black Hot Stamp | |
| [__] AU CRO .25a | $0.25 | H&C | Red | None | Gold Hot Stamp | |
| [__] AU CRO .50a | $0.50 | H&C | Yellow | None | - | |
| [__] AU CRO 1a | $1.00 | RHC | White | None | - | |
| [__] AU CRO 2a | $2.00 | RHC | Grey | 4 Black | - | |
| [__] AU CRO 5a | $5.00 | RHC | Red | 4 Blue | - | |
| [__] AU CRO 25a | $25 | RHC | Green | 4 Blue | - | |
| [__] AU CRO .25b-1 | $0.25 | Stars | Peach | None | Gold Hot Stamp | |
| [__] AU CRO .25b-2 | $0.25 | Stars | Brown | None | Gold Hot Stamp | |
| [__] AU CRO .50b-1 | $0.50 | Stars | Light Purple | None | Gold Hot Stamp | |
| [__] AU CRO .50b-2 | $0.50 | Stars | Dark Purple | None | Gold Hot Stamp | |
Ship Based Casinos
| Ref | $ | Mold | Color | Insert | Notes | |
| [ ] SHP ADM 2a | $2.00 | Star | Orange | None | ||
| [ ] SHP ADM 5b | $5.00 | Chipco | White | 8 Red | ||
| Ref | $ | Mold | Color | Insert | Notes | |
| [__] SHP PO PRC 1a | $1.00 | House | Blue | 2 Sets: Yellow / Green / Pink | ||
| [__] SHP PO PRC 5a | $5.00 | House | Red | 4 Sets: Blue / Brown | ||
| [__] SHP PO PRC 25a | $25 | House | Green | 3 Sets: Lime / Pink | ||
| [__] SHP PO SKY .50a | $0.50 | H&C | Pink | None | ||
| [__] SHP PO SKY 1a | $1.00 | House | Blue | 2 Sets: Yellow / Green / Pink | ||
| [__] SHP PO SKY 5a | $5.00 | House | Red | 4 Sets: Brown / Black | ||
| [__] SHP PO STR 1a | $1.00 | H&C | Blue | 2 Sets: Yellow / Green / Pink | ||
| [__] SHP PO STR 2.5a | $2.50 | H&C | Pink | 4 Sets: White / Blue | ||
| [__] SHP PO STR 5a | $5.00 | H&C | Red | 6 Sets: Brown / Blue | ||
| [__] SHP PO STR 25a | $25 | H&C | Green | 3 Sets: Lime / Pink | ||
| [__] SHP PO SUN 1a | $1.00 | H&C | Blue | 2 Sets: Yellow / Green / Pink | ||
| [__] SHP PO SUN 2.5a | $2.50 | H&C | Pink | 4 Sets: White / Green | ||
| [__] SHP PO SUN 5a | $5.00 | H&C | Red | 6 Sets: Blue / Brown | ||
Bondi Junction, New South Walies | ||||||
| Ref | $ | Mold | Color | Insert | Notes | |
| [__] AU BAR 1a | $1.00 | H&C | White | None | Hot Stamp | |
| [__] AU BAR 2a | $1.00 | H&C | White | 3 Blue | Hot Stamp | |
Possibly Syndey, New South Wales | ||||||
| Ref | $ | Mold | Color | Insert | Notes | |
| [__] AU BJC 2 | $2.00 | Jockey | Brown | 3 Pink | Hot Stamp | |
| [__] AU BJC 2a | $2.00 | Circle - Square | Brown | 8 White | Hot Stamp | |
| Ref | $ | Mold | Color | Insert | Notes | |
| [__] AU CAR 2 | $2.00 | Scroll | Tan | None | Hot Stamp | |
| [__] AU CAR 2a | $2.00 | Tri-Club | Tan | None | Hot Stamp | |
| [__] AU CAR 10a | $10 | Tri-Club | Red | None | Hot Stamp | |
Syndey, New South Wales | ||||||
| Ref | $ | Mold | Color | Insert | Notes | |
| [__] AU TEC 1 | $1.00 | Scroll | Green | 2 Gray | Center Inlay | |
| [__] AU TEC 2 | $2.00 | Scroll | Brown | 3 White | Center Inlay | |
| [__] AU TEC 5 | $5.00 | Scroll | Blue | 4 Beige | Center Inlay | |
| [__] AU TEC 10 | $10 | Scroll | Blue | 5 Pink | Center Inlay | |
| [__] AU TEC 100 | $100 | Scroll | Black | 8 Green | Center Inlay | |
Flemington, New South Wales | ||||||
| Ref | $ | Mold | Color | Insert | Notes | |
| AU FLM 1 | $1.00 | Jockey | Black | 3 White | Hot Stamp | |
Gouldburn, New South Wales | ||||||
| Ref | $ | Mold | Color | Insert | Notes | |
| [__] AU GOL 2 | $2.00 | Jockey | Green | 3 Red | Hot Stamp | |
| [__] AU GOL 5 | $5.00 | Jockey | Blue | 3 White | Hot Stamp | |
| [__] AU GOL 20 | $20 | Jockey | Gray | 3 Black | Hot Stamp | |
| [__] AU GOL 50-1 | $50 | Jockey | Pink | 3 Black | Hot Stamp | |
| [__] AU GOL 50-2 | $50 | Jockey | Black | 3 Pink | Hot Stamp | |
Syndey, New South Wales | ||||||
| Ref | $ | Mold | Color | Insert | Notes | |
| [__] AU OXD 1 | $1 | Jockey | Purple | None | Hot Stamp | |
| [__] AU OXD 10 | $10 | Jockey | Brown | None | Hot Stamp | |
Perth, Western Australia | ||||||
| Ref | $ | Mold | Color | Insert | Notes | |
| AU SOR 1 | $1.00 | Diamond | Gray | None | Hot Stamp | |